SeaStar Innenbord-Lenksysteme werden für alle Anwendungen von Freizeit- und Arbeitsbooten bis zu einer Höhe von 50 Fuß entwickelt und hergestellt. Weitere Informationen finden Sie in der untenstehenden Anwendungsanleitung.
Für kommerzielle und Arbeitsbootanwendungen über 38ft. (11.5 m) und Freizeitboote, die nicht in der untenstehenden Anwendungstabelle enthalten sind, finden Sie in unserer Capilano-Produktreihe von Innenbord-Lenksystemen. |
SeaStar Inboard Steering Systems are engineered and manufactured for all Pleasure and Work Boat applications up to 50ft. with some exceptions. See the Application Guide below for specific details.
For Commercial and Work Boat applications over 38ft. (11.5m) and Pleasure Boats not included in the Application Chart below please refer to our Capilano range of Inboard Steering Systems. |
Laden Sie die Auswahlhilfe herunter
Features
• Regular duty aluminum cylinders.
• Heavy duty brass cylinders.
• Easy installation for single and dual rudder vessels.
• Cylinders supplied with bleeder fittings.
• Two axis articulation.
• Easy autopilot interface.
……………………………………………………………………………………………………………………………….
…………………………………………………………………………………………………………………………….
FOUR STEPS TO SELECT A STEERING SYSTEM FOR AN INBOARD POWERED BOAT
1. From the Application Guide below select the System Number appropriate for the vessel based on:
a) hull type – displacement or planing,
b) length of vessel,
c) number of rudders, and
d) usage of vessel.
2. From the Order Guide below select the appropriate helms and accessory hardware for each steering station.
3. From the Order Guide select the fitting and hose kits required for the installation.
4. Confirm that you have sufficient space available in:
a) the area the cylinder is to be mounted, and
b) the dash area for the steering components.
…………………………………………………………………………………………………………………………….
APPLICATION GUIDE
BOAT LENGTH UP TO: | PLANING HULL | DISPLACEMENT HULL | SAIL | |||||||
SINGLE ENGINE | TWIN ENGINE | SINGLE ENGINE | TWIN ENGINE | SINGLE ENGINE | ||||||
Pleasure | Work | Pleasure | Work | Pleasure | Work | Pleasure | Work | Pleasure | Work | |
26FT (8.0M) | 1 | 4 | 1 | 4 | 2 | 4 | 2 | 4 | 4 | 4 |
32FT (10.0M) | 2 | 4 | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
38FT (11.5M) | 3 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 5 |
44FT (13.5M) | 5 | Ref | 3 | 5 | Ref | Ref | 5 | Ref | 5 | Ref |
50FT (15.0M) | Ref | Ref | 5 | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
a) Displacement Hull – maximum hull speed does not normally exceed 18 knots.
b) Planing Hull – maximum hull speed normally exceeds 18 knots.
………………………………………………………………………………………………………………………….
ORDER GUIDE
DESCRIPTION | QTY. REQ. | MODEL | PART NO. | |
1 | 4 Turns Lock to Lock | |||
Cylinder | 1 | BA125-7ATM | HC5312 | |
Helm | 1 | SeaStar I–Standard * | HH5271 | |
Tube | 1 | 3/8″ dia Nylon (note 1 & 3) | HT5___ | |
Oil | 3 | SeaStar Oil | HA5430 | |
For Extra Steering Station Add: | ||||
Helm | 1 | SeaStar I–Standard * | HH5271 | |
Fitting Kit | 1 | Add a Station | HF5502 | |
Extra Tube | 1 | 3/8″ dia Nylon (note 1 & 3) | ||
Oil | 1 | SeaStar Oil | HA5430 |
DESCRIPTION | QTY. REQ. | MODEL | PART NO. | |
2 | 5 Turns Lock to Lock | |||
Cylinder | 1 | BA135-7ATM | HC5313 | |
Helm | 1 | SeaStar I–Standard * | HH5271 | |
Tube | 1 | 3/8″ dia Nylon (note 1 & 3) | HT5___ | |
Oil | 3 | SeaStar Oil | HA5430 | |
For Extra Steering Station Add: | ||||
Helm | 1 | SeaStar I–Standard * | HH5271 | |
Fitting Kit | 1 | Add a Station | HF5502 | |
Extra Tube | 1 | 3/8″ dia Nylon (note 1 & 3) | ||
Oil | 1 | SeaStar Oil | HA5430 |
DESCRIPTION | QTY. REQ. | MODEL | PART NO. | |
3 | 6 Turns Lock to Lock | |||
Cylinder | 1 | BA150-7ATM | HC5314 | |
Helm | 1 | SeaStar I–Standard * | HH5271 | |
Tube | 1 | 3/8″ dia Nylon (note 1 & 3) | HT5___ | |
Oil | 3 | SeaStar Oil | HA5430 | |
For Extra Steering Station Add: | ||||
Helm | 1 | SeaStar I–Standard * | HH5271 | |
Fitting Kit | 1 | Add a Station | HF5502 | |
Extra Tube | 1 | 3/8″ dia Nylon (note 1 & 3) | ||
Oil | 1 | SeaStar Oil | HA5430 |
DESCRIPTION | QTY. REQ. | MODEL | PART NO. | |
4 | 4-1/4 Turns Lock to Lock | |||
Cylinder | 1 | BA150-7TM | HC5318 | |
Helm | 1 | SeaStar II–Standard ** | HH5272 | |
Copper Tube | 1 | 3/8″ dia Copper Tube (note 2 & 3) or | ||
SeaStar Hose | 1 | SeaStar Outboard Hose (note 2 & 3) | HO5___ | |
Oil | 3 | SeaStar Oil | HA5430 | |
For Extra Steering Station Add: | ||||
Helm | 1 | SeaStar II–Standard ** | HH5272 | |
Fitting Kit | 1 | Add a Station | HF5502 | |
Extra Tube | 1 | 3/8″ dia Copper (note 2 & 3) | ||
Oil | 1 | SeaStar Oil | HA5430 |
DESCRIPTION | QTY. REQ. | MODEL | PART NO. | |
5 | 5-1/2 Turns Lock to Lock | |||
Cylinder | 1 | BA175-7TM | HC5319 | |
Helm | 1 | SeaStar II–Standard ** | HH5272 | |
Copper Tube | 1 | 3/8″ dia Copper Tube (note 2 & 3) or | ||
SeaStar Hose | 1 | SeaStar Outboard Hose (note 2 & 3) | HO5___ | |
Oil | 3 | SeaStar Oil | HA5430 | |
For Extra Steering Station Add: | ||||
Helm | 1 | SeaStar II–Standard ** | HH5272 | |
Fitting Kit | 1 | Add a Station | HF5502 | |
Extra Tube | 1 | 3/8″ dia Copper (note 2 & 3) | ||
Oil | 1 | SeaStar Oil | HA5430 |
OPTIONAL EQUIPMENT | PART NO. |
Back Plate Kit (for use with Standard Helms) | HA5418 |
20 Degree Wedge (for use with Standard Helms) | HA5419 |
Autopilot Fitting Kit (for use with all Helms) | HF5502 |
* Tilt Helm-SeaStar I | HH5741 |
* Sport Tilt Helm-SeaStar I | HH5291 |
* Rear Mount Helm-SeaStar I | HH5261 |
** Tilt Helm-SeaStar II | HH5742 |
** Sport Tilt Helm-SeaStar II | HH5292 |
** Rear Mount Helm-SeaStar II | HH5262 |
Notice
1. For systems 1, 2 & 3 – nylon tubing (3/8″ diameter) is the standard requirement for plumbing the system. Copper tubing (3/8″ diameter) can be substituted but Fitting Kit HF5507 is required.
2. For systems 4 & 5 – copper tubing (3/8″ diameter) is the standard requirement for plumbing the system. Fitting Kit HF5508 is required.
3. For systems 1, 2, 3, 4, & 5 SeaStar outboard hose can be substituted for nylon or copper tube. These hoses must be ordered in standard lengths. They cannot be cut to length.