SPECIFICATIONS | UC68-OBS | UC132-OBS |
Volume | 68/100 cc – 4.1/6.1 cu.in | 132/163 cc – 8/9.95 cu.in |
Output force | 185/270 kg – 408/595 lbs | 464/574 kg – 1023/1265 lbs |
Inside diameter | 25 mm – 0.98″ | 32 mm – 1.25″ |
Stroke | 203 mm – 8″ | 203 mm – 8″ |
3/8″ (9,5 mm) fittings | For high pressure flex hose | For high pressure flex hose |
NOTE: UC68-OBS and UC132-OBS side mount cylinders feature a turning nut for a fast and easy installation to the engine tube (PATENTED)
WARNING: UC68-OBS is recommended for use where max boat speed do not exceed 46 mph (40 knots)
Clearance required at the engine tube side: 13.3” (340 mm).
WARNING: UC132-OBS cylinder is not intended for use with 105 Bar (1500 psi) SilverSteer™ Series Helms. Clearence required at the engine tube side: 375 mm (14.76”).